
Home/ Accessories/PB-1
PB-1Plastic Boxes · Made to Order
| Material | Red plastic, stackable and modular |
|---|---|
| Box sizes | PB-1 through PB-24 (10 sizes) |
| Dividers | PB-8D and PB-24D available |
| Fits | LISTA 75 mm and 100 mm drawer heights |
| Freight | Included to the contiguous 48 states |
LISTA red plastic boxes and bins fit into LISTA cabinet drawers for high-density small-parts storage. Stackable and modular, combine multiple sizes to organize tools, hardware, fasteners, and small components.
| Part No. | Dimensions (L × W × H) | Type |
|---|---|---|
| PB-1 | 3" × 3" × 1" | Box |
| PB-2 | 3" × 3" × 1" | Box |
| PB-3 | 3" × 6" × 1" | Box |
| PB-4 | 6" × 6" × 1" | Box |
| PB-5 | 3" × 3" × 2" | Box |
| PB-6 | 3" × 6" × 2" | Box |
| PB-7 | 6" × 6" × 2" | Box |
| PB-8 | 3" × 6" × 3" | Box |
| PB-9 | 6" × 6" × 3" | Box |
| PB-24 | 2" × 4" × 2" | Box |
| PB-8D | , | Divider (for PB-8) |
| PB-24D | , | Divider (for PB-24) |
The number of each box that fits in a LISTA drawer depends on the drawer style (NW / MP / SC / EW / HW / MW / DW). Reference the LISTA technical chart on the manufacturer's product page for exact counts. Most customers order 30–150 boxes to fill out a single drawer.
Note: Dimensions sourced from LISTA Q1 2024 catalog. PB-2 dimensions listed per catalog and may differ from third-party charts.
Clean rooms, secure cribs, FOD-controlled assembly cells, one-off OEM tooling. We engineer custom storage for any challenge.
Talk to us